NPF2A7
NNT
Model | NPF2A710--01-27 | NPF2A750--02-27| | NPF2A711-03--27 | NPF2A721-03--27| | NPF2A751-04-27 | |||
Port siez Rc(PT) | 1/8 | 1/4 | 3/8 | 3/8 | 1/2 | |||
Measured fluid | Air, Nitrogen | |||||||
Flow rate measurement range(L/min) | 1~10 | 5~50 | 10~100 | 20~200 | 50~500 | |||
Minimum set unit(L/min) | 0.1 | 0.5 | 1 | 2 | 5 | |||
Accumulated pulse flow rate exchange value(Pulse width: 50 ms) | 0.1L/1pulse | 0.5L/1pulse | 1L/1pulse | 2L/1pulse | 5L/1pulse | |||
Display units | Instantaneous flow rate | L/min,CFMx10-2 | L/min,CFMx10-1 | |||||
Accumulated flow | L,ft3x10-1 | |||||||
Operating pressure range | -50kPa~0.5MPa | -50kPa~0.75MPa | ||||||
Operating fluid temperature | 0-50C | |||||||
Power supply voltage | DC 24V±10% | |||||||
Current consumption | 150mA or less | 160mA or less | 170mA or less | |||||
Accumulated flow range | 0-999999L | |||||||
Detection type | Heater type | |||||||
Straightness | ±5% F.S. | |||||||
Repetition accuracy | ±1% F.S. | ±2% F.S. | ||||||
Temperature characteristics | ±3% F.S. (15 to 35°C, 25°C reference), ±5% F.S. (0 to 50°C, 25°C reference) | |||||||
Output" specifications | Switch outpu | NPN open collector Maximum load current: 80 mA; Internal voltage drop: 1 V or less. Maximum applied voltage: 30 V; 2 outputs | ||||||
Accumulated pulse output | NPN or PNP open collector (same as switch output) | |||||||
Hysteresis | Hysteresis mode: Variable (can be set from 0), Window comparator mode : 3-digit fixed | |||||||
Response time | Lights up when output is turned ON OUT1: Green; OUT2: Red | |||||||
Status LED | 1s or less | |||||||
Environment | Enclosure | lp65 | ||||||
Operating temperature range | Operating: 0 to 50°C, Stored: –25 to 85°C (with no freezing and condensation) | |||||||
Withstand voltage | 1000 VAC for 1 minute between terminals and housing | |||||||
Insulation resistance | 50 MΩ or more (500 VDC measured via megohmmeter) between terminals and housing | |||||||
Noise resistance | 1000V P-P Pulse width 1 μ s, duration 1 ns | |||||||
Conductor specification | M12 connector(3m) |
Model | NPF2A710--01-27 | NPF2A750--02-27| | NPF2A711-03--27 | NPF2A721-03--27| | NPF2A751-04-27 | |||
Port siez Rc(PT) | 1/8 | 1/4 | 3/8 | 3/8 | 1/2 | |||
Measured fluid | Air, Nitrogen | |||||||
Flow rate measurement range(L/min) | 1~10 | 5~50 | 10~100 | 20~200 | 50~500 | |||
Minimum set unit(L/min) | 0.1 | 0.5 | 1 | 2 | 5 | |||
Accumulated pulse flow rate exchange value(Pulse width: 50 ms) | 0.1L/1pulse | 0.5L/1pulse | 1L/1pulse | 2L/1pulse | 5L/1pulse | |||
Display units | Instantaneous flow rate | L/min,CFMx10-2 | L/min,CFMx10-1 | |||||
Accumulated flow | L,ft3x10-1 | |||||||
Operating pressure range | -50kPa~0.5MPa | -50kPa~0.75MPa | ||||||
Operating fluid temperature | 0-50C | |||||||
Power supply voltage | DC 24V±10% | |||||||
Current consumption | 150mA or less | 160mA or less | 170mA or less | |||||
Accumulated flow range | 0-999999L | |||||||
Detection type | Heater type | |||||||
Straightness | ±5% F.S. | |||||||
Repetition accuracy | ±1% F.S. | ±2% F.S. | ||||||
Temperature characteristics | ±3% F.S. (15 to 35°C, 25°C reference), ±5% F.S. (0 to 50°C, 25°C reference) | |||||||
Output" specifications | Switch outpu | NPN open collector Maximum load current: 80 mA; Internal voltage drop: 1 V or less. Maximum applied voltage: 30 V; 2 outputs | ||||||
Accumulated pulse output | NPN or PNP open collector (same as switch output) | |||||||
Hysteresis | Hysteresis mode: Variable (can be set from 0), Window comparator mode : 3-digit fixed | |||||||
Response time | Lights up when output is turned ON OUT1: Green; OUT2: Red | |||||||
Status LED | 1s or less | |||||||
Environment | Enclosure | lp65 | ||||||
Operating temperature range | Operating: 0 to 50°C, Stored: –25 to 85°C (with no freezing and condensation) | |||||||
Withstand voltage | 1000 VAC for 1 minute between terminals and housing | |||||||
Insulation resistance | 50 MΩ or more (500 VDC measured via megohmmeter) between terminals and housing | |||||||
Noise resistance | 1000V P-P Pulse width 1 μ s, duration 1 ns | |||||||
Conductor specification | M12 connector(3m) |
Flow sensor Specially used for flow sensing to transfer data to the main board | Main board Store memory data, record data, real-time display | Function board Achieve the switch between functions and applications of rapid response |
Flow sensor Specially used for flow sensing to transfer data to the main board | Main board Store memory data, record data, real-time display | Function board Achieve the switch between functions and applications of rapid response |
Monitor air flow range and reply the signal. In a high accuracy
Monitor air flow range and reply the signal. In a high accuracy
Home | Products | Industries | About Us | News | Contact Us