NISE/ZSE30A(F)
NNT
Model | NZSE30A (Vacuum pressure) | NZSE30AF (Compound pressure) | NISE30A (Positive pressure) | |
Pressure range | 0.0~-101.0kPa | -100.0~100.0kPa | -0.100~1.000MPa | |
Setting pressure range | 10.0~-105.0kPa | -105.0~105.0kPa | -0.105~1.050MPa | |
Withstand pressure | 500kPa | 500kPa | 1.5MPa | |
Minimum unit setting | 0.1kPa | 0.1kPa | 0.001MPa | |
Applicable flfluid | Air, Non-corrosive gas, Non-flflammable gas | |||
Power supply voltage | DC12~24V±10% , Ripple (p-p) 10% or less (with power supply polarity protection) | |||
Current consumption | 40mA or less | |||
Switch output | NPN or PNP open collector 1 output, NPN or PNP open collector 2 outputs | |||
Maximum load current | 80mA | |||
Maximum applied voltage | 28 V (at NPN output) | |||
Residual voltage | 1 V or less (with load current of 80 mA) | |||
Response time | 2.5 ms or less (with anti-chattering function: 20, 100, 500, 1000, 2000 ms) | |||
Short circuit protection | Yes | |||
Repeatability | ±0.2%F.S.±1digit | |||
Hysteresis | Hysteresis mode | Variable (0 or above) | ||
Window comparator mode | ||||
Voltage output | Output voltage (Rated pressure range) | 1~5V±2.5%F.S. | 0.6~5V±2.5%F.S. | |
Linearity | ±1%F.S. | |||
Output impedance | Approx. 1 kΩ | |||
Current output | Output voltage (Rated pressure range) | 4~20mA±2.5%F.S. | 2.4~20mA±2.5%F.S. | |
Linearity | ±1%F.S. | |||
Load impedance | Maximum load impedance: Power supply voltage 12 V: 300 Ω, Power supply voltage 24 V: 600 Ω Minimum load impedance: 50 Ω | |||
Display | 4-digit, 7-segment, 2-color LCD (Red/Green) | |||
Display accuracy | ±2% F.S. ±1 digit (Ambient temperature of 25 ±3°C) | |||
Indicator light | Lights up when switch output is turned ON. OUT1: Green, OUT2: Red | |||
Environment | Enclosure | IP40 | ||
Operating temperature range | Operating: 0 to 50°C, Stored: –10 to 60°C (No freezing or condensation) | |||
Operating humidity range | Operating/Stored: 35 to 85% RH (No condensation) | |||
Withstand voltage | AC1000V for 1 minute between terminals and housing | |||
Insulation resistance | 50 MΩ or more (DC500V measured via megohmmeter) between terminals and housing | |||
Temperature characteristics | ±2%F.S. (25°C reference) | |||
Lead wire with connector | Oilproof heavy-duty vinyl cable, 3 cores ø3.5, 2 m 4 cores Conductor area: 0.15 mm2 (AWG26), Insulator O.D.: 1.0 mm |
Model | NZSE30A (Vacuum pressure) | NZSE30AF (Compound pressure) | NISE30A (Positive pressure) | |
Pressure range | 0.0~-101.0kPa | -100.0~100.0kPa | -0.100~1.000MPa | |
Setting pressure range | 10.0~-105.0kPa | -105.0~105.0kPa | -0.105~1.050MPa | |
Withstand pressure | 500kPa | 500kPa | 1.5MPa | |
Minimum unit setting | 0.1kPa | 0.1kPa | 0.001MPa | |
Applicable flfluid | Air, Non-corrosive gas, Non-flflammable gas | |||
Power supply voltage | DC12~24V±10% , Ripple (p-p) 10% or less (with power supply polarity protection) | |||
Current consumption | 40mA or less | |||
Switch output | NPN or PNP open collector 1 output, NPN or PNP open collector 2 outputs | |||
Maximum load current | 80mA | |||
Maximum applied voltage | 28 V (at NPN output) | |||
Residual voltage | 1 V or less (with load current of 80 mA) | |||
Response time | 2.5 ms or less (with anti-chattering function: 20, 100, 500, 1000, 2000 ms) | |||
Short circuit protection | Yes | |||
Repeatability | ±0.2%F.S.±1digit | |||
Hysteresis | Hysteresis mode | Variable (0 or above) | ||
Window comparator mode | ||||
Voltage output | Output voltage (Rated pressure range) | 1~5V±2.5%F.S. | 0.6~5V±2.5%F.S. | |
Linearity | ±1%F.S. | |||
Output impedance | Approx. 1 kΩ | |||
Current output | Output voltage (Rated pressure range) | 4~20mA±2.5%F.S. | 2.4~20mA±2.5%F.S. | |
Linearity | ±1%F.S. | |||
Load impedance | Maximum load impedance: Power supply voltage 12 V: 300 Ω, Power supply voltage 24 V: 600 Ω Minimum load impedance: 50 Ω | |||
Display | 4-digit, 7-segment, 2-color LCD (Red/Green) | |||
Display accuracy | ±2% F.S. ±1 digit (Ambient temperature of 25 ±3°C) | |||
Indicator light | Lights up when switch output is turned ON. OUT1: Green, OUT2: Red | |||
Environment | Enclosure | IP40 | ||
Operating temperature range | Operating: 0 to 50°C, Stored: –10 to 60°C (No freezing or condensation) | |||
Operating humidity range | Operating/Stored: 35 to 85% RH (No condensation) | |||
Withstand voltage | AC1000V for 1 minute between terminals and housing | |||
Insulation resistance | 50 MΩ or more (DC500V measured via megohmmeter) between terminals and housing | |||
Temperature characteristics | ±2%F.S. (25°C reference) | |||
Lead wire with connector | Oilproof heavy-duty vinyl cable, 3 cores ø3.5, 2 m 4 cores Conductor area: 0.15 mm2 (AWG26), Insulator O.D.: 1.0 mm |
Delicate bolt For air pressure input, with good sealing, to ensure that the air pressure does not leak | Pressure Sensor Reaction: 0.36 s Sensitivity: 0.2 F.S. or less Strong stability, consistent pressure at different temperature The circuit board has passed the EMC test and has strong anti-interference, more pressure sensitive | Flame retardant shell The shell is made of flame retardant material, with corrosion resistance |
Delicate bolt For air pressure input, with good sealing, to ensure that the air pressure does not leak | Pressure Sensor Reaction: 0.36 s Sensitivity: 0.2 F.S. or less Strong stability, consistent pressure at different temperature The circuit board has passed the EMC test and has strong anti-interference, more pressure sensitive | Flame retardant shell The shell is made of flame retardant material, with corrosion resistance |
Monitor pressure range and reply the swith output and analog output signal.
Monitor pressure range and reply the swith output and analog output signal.
Home | Products | Industries | About Us | News | Contact Us