MHF2 Air Gripper |
Bore sizemm | 8 | 12 | 16 | 20 | ||
Fluid | Air | |||||
Action | Double acting | |||||
Operating pressure(MPa) | 0.15~0.7 | 0.1~0.6 | ||||
Ambient and fluid temperatures | 10-60℃(Not fro | |||||
Repeatability | ±0.05* | |||||
Maximum operatingfrequency(c.p.m) | Short stroke,Medium stroke: 120,Long stroke: 60 | |||||
Autoswitch | Contactles | 2-wire | ND-M9BL | |||
3-wire | ND-M9PL(PNP),ND-M9NL(NPN) |
AKS steel balls provide a high precision level. | Rack Hgih finish, 6 level precision, fast speed. | Track High strength guide wear-resistant, CNC finishing, heat and corrosion resistant, not easy to rust. |
Testing Center | Service experience |
The pneumatic products, electric products, gas-electricity products we produce, etc., all involve the use of some externally purchased raw materials and raw materials produced by ourselves. For the control of raw materials, we conduct corresponding tests based on whether there is abrasion, material quality, and material application. We conduct repeated sampling inspections through manpower. The importance of raw materials relates to the subsequent product assembly links and whether the testing procedures are performed normally. Otherwise, It will increase the cost of manpower and time, so in the purchase of raw materials, in addition to selecting high-quality materials, we also have hidden quality problems.