NPF3W7
NNT
NPF3W7 Digital Flow Sensor |
Mode | NPF3W704-03-口-M | NPF3W720-04-口-M | NPF3W740-06-口-M | NPF3W711-10口-M | NPF3W721-14口-M | ||
Applicable fluid | Water and Ethylene glycol aqueous solution (with viscosity of 3 mPa·s [3 cP] or less) | ||||||
Detection method | Karman vortex | ||||||
Rated flow range | 0.5~4L/min | 2-16L/min | 5-40L/min | 10~100L/min | 50~250L/min | ||
Display flow range | 0.35~5.5L/min | 1.7~22.0L/min | 3.5~55.0L/min | 7~140L/min | 20~350L/min | ||
Set flow range | 0.35~5.50L/min | 1.7~22.0L/min | 3.5~55.0L/min | 7~140L/min | 20~350L/min | ||
Smallest settable increment | 0.01L/min | 0.1L/min | 1L/Mmin | 2L/min | |||
Conversion of accumulated pulse | 0.05L/pulse | 0.1L/pulse | 0.5L/pulse | 1L/pulse | 2L/pulse | ||
Fluid temperature | 0 to 90°C (No freezing or condensation) | ||||||
Display unit | Instantaneous flow: L/min, Accumulated flow: L | ||||||
Accuracy | Display value: ±3% F.S. Analog output: ±3% F.S. | ||||||
Repeatability | ±2% F.S | ||||||
Temperature characteristics | ±5%F.S. (25°C standard) | ||||||
Operating pressure range | O-1MPa | ||||||
Proof pressure | 45 kPa or less at the maximum flow | 60 kPa or less at the maximum flow | |||||
Accumulated flow range*4 | 99999999.9L | 999999999L | |||||
By 0.1L | By 0.5L | By 1L | |||||
Switchoutput | NPN or PNP open collector output | ||||||
Max. load current | 80mA | ||||||
Max. applied voltage | DC28V | ||||||
Internal voltage drop | NPN: 1 V or less (at load current of 80 mA) PNP: 1.5 V or less (at load current of 80 mA) | ||||||
Response time | 0.5s/1s/2s | ||||||
Output protection | Short-circuit protection | ||||||
Analog output | Output mode | Flow rate | Select from Hysteresis, Window comparator, Accumulated output, or Accumulated pulse output modes. | ||||
Temperature | Select from Hysteresis mode or Window comparator mode. | ||||||
Response time | 0.5 s/1 s/2 s (linked with the switch output) | ||||||
Voltage output | Voltage output: 1 to 5 V Output impedance: 1 kΩ | ||||||
Current output | Output current: 4 to 20 mA Max. load impedance: 300 Ω for 12 VDC, 600 Ω for 24 VDC | ||||||
Hysteresis | Variable | ||||||
External input | Voltage free input: 0.4 V or less (Reed or Solid state), input for 30 ms or longer | ||||||
Display method | 2-screen display (Main screen: 4-digit, 7-segment, 2-color, Red/Green Sub screen: 6-digit, 11-segment, White) Display values updated 5 times per second | ||||||
Indicator light | Output 1, Output 2: Orange | ||||||
Power supply voltage | DC12~24V±10% | ||||||
Current consumption | 50mAunder | ||||||
Environment | Enclosure | Ip65 | |||||
Operating temperature range | 0 to 50°C (No freezing or condensation) | ||||||
Op erating humidity ran | Operation, Storage: 35 to 85% R.H. (No condensation) | ||||||
Withstand voltage *4 | 1000 VAC for 1 minute between terminals and housing | ||||||
Insulation resistance | 50 MΩ or more (500 VDC measured via megohmmeter) between terminals and housing | ||||||
Standards and regulations | CE | ||||||
Wetted parts material | PPS, SUS304. FKM. SCS316 | ||||||
Non-grease | |||||||
Piping port size 6 | 3/8 | 1/2 | 3/4 | 1 | 11/2 |
NPF3W7 Digital Flow Sensor |
Mode | NPF3W704-03-口-M | NPF3W720-04-口-M | NPF3W740-06-口-M | NPF3W711-10口-M | NPF3W721-14口-M | ||
Applicable fluid | Water and Ethylene glycol aqueous solution (with viscosity of 3 mPa·s [3 cP] or less) | ||||||
Detection method | Karman vortex | ||||||
Rated flow range | 0.5~4L/min | 2-16L/min | 5-40L/min | 10~100L/min | 50~250L/min | ||
Display flow range | 0.35~5.5L/min | 1.7~22.0L/min | 3.5~55.0L/min | 7~140L/min | 20~350L/min | ||
Set flow range | 0.35~5.50L/min | 1.7~22.0L/min | 3.5~55.0L/min | 7~140L/min | 20~350L/min | ||
Smallest settable increment | 0.01L/min | 0.1L/min | 1L/Mmin | 2L/min | |||
Conversion of accumulated pulse | 0.05L/pulse | 0.1L/pulse | 0.5L/pulse | 1L/pulse | 2L/pulse | ||
Fluid temperature | 0 to 90°C (No freezing or condensation) | ||||||
Display unit | Instantaneous flow: L/min, Accumulated flow: L | ||||||
Accuracy | Display value: ±3% F.S. Analog output: ±3% F.S. | ||||||
Repeatability | ±2% F.S | ||||||
Temperature characteristics | ±5%F.S. (25°C standard) | ||||||
Operating pressure range | O-1MPa | ||||||
Proof pressure | 45 kPa or less at the maximum flow | 60 kPa or less at the maximum flow | |||||
Accumulated flow range*4 | 99999999.9L | 999999999L | |||||
By 0.1L | By 0.5L | By 1L | |||||
Switchoutput | NPN or PNP open collector output | ||||||
Max. load current | 80mA | ||||||
Max. applied voltage | DC28V | ||||||
Internal voltage drop | NPN: 1 V or less (at load current of 80 mA) PNP: 1.5 V or less (at load current of 80 mA) | ||||||
Response time | 0.5s/1s/2s | ||||||
Output protection | Short-circuit protection | ||||||
Analog output | Output mode | Flow rate | Select from Hysteresis, Window comparator, Accumulated output, or Accumulated pulse output modes. | ||||
Temperature | Select from Hysteresis mode or Window comparator mode. | ||||||
Response time | 0.5 s/1 s/2 s (linked with the switch output) | ||||||
Voltage output | Voltage output: 1 to 5 V Output impedance: 1 kΩ | ||||||
Current output | Output current: 4 to 20 mA Max. load impedance: 300 Ω for 12 VDC, 600 Ω for 24 VDC | ||||||
Hysteresis | Variable | ||||||
External input | Voltage free input: 0.4 V or less (Reed or Solid state), input for 30 ms or longer | ||||||
Display method | 2-screen display (Main screen: 4-digit, 7-segment, 2-color, Red/Green Sub screen: 6-digit, 11-segment, White) Display values updated 5 times per second | ||||||
Indicator light | Output 1, Output 2: Orange | ||||||
Power supply voltage | DC12~24V±10% | ||||||
Current consumption | 50mAunder | ||||||
Environment | Enclosure | Ip65 | |||||
Operating temperature range | 0 to 50°C (No freezing or condensation) | ||||||
Op erating humidity ran | Operation, Storage: 35 to 85% R.H. (No condensation) | ||||||
Withstand voltage *4 | 1000 VAC for 1 minute between terminals and housing | ||||||
Insulation resistance | 50 MΩ or more (500 VDC measured via megohmmeter) between terminals and housing | ||||||
Standards and regulations | CE | ||||||
Wetted parts material | PPS, SUS304. FKM. SCS316 | ||||||
Non-grease | |||||||
Piping port size 6 | 3/8 | 1/2 | 3/4 | 1 | 11/2 |
Water sensor Specially used for water flow sensing to transfer data to the main board | Main board Store memory data, record data, real-time display | Function board Achieve the switch between functions and applications of rapid response |
Water sensor Specially used for water flow sensing to transfer data to the main board | Main board Store memory data, record data, real-time display | Function board Achieve the switch between functions and applications of rapid response |
Vortex frequency: V: flow velocity; K: proportional constant (depending on the size and state of the vortex generator) and then the fluid frequency is detected.
Vortex frequency: V: flow velocity; K: proportional constant (depending on the size and state of the vortex generator) and then the fluid frequency is detected.
Home | Products | Industries | About Us | News | Contact Us