NITV2090
NNT
Model | NITV2090 | NITV2091 | |
---|---|---|---|
Minimum supply vacuum pressure | Set pressure –13.3 kPa | ||
Maximum supply vacuum pressure | –101 kPa | ||
Set pressure range | –1.3 to –80 kPa | ||
Power supply | Voltage | 24 VDC ±10% | 12 to 15 VDC |
Current consumption | Power supply voltage 24 VDC type: 0.12 A or less Power supply voltage 12 to 15 VDC type: 0.18 A or less | ||
Input signal | Current type | 4 to 20 mA DC, 0 to 20 mA DC (Sink type) | |
Voltage type | 0 to 5 VDC, 0 to 10 VDC | ||
Preset input | 4 points (Negative common), 16 points (No common polarity) | ||
Digital input | 10 bit (Parallel) | ||
Input impedance | Current type | 250 Ω or less | |
Voltage type | Approx. 6.5 kΩ | ||
Preset input | Power supply voltage 24 VDC type: Approx. 4.7 kΩ Power supply voltage 12 VDC type: Approx. 2.0 kΩ | ||
Digital input | Approx. 4.7 kΩ | ||
Output signal (Monitor output) | Analog output | 1 to 5 VDC (Output impedance: Approx. 1 kΩ) 4 to 20 mA DC (Sink type) (Output impedance: 250 Ω or less) Output accuracy ± 6% F.S. or less | |
Switch output | NPN open collector output: Max. 30 V, 80 mA PNP open collector output: Max. 80 mA | ||
Linearity | ± 1% F.S. or less | ||
Hysteresis | 0.5% F.S. or less | ||
Repeatability | ± 0.5% F.S. or less | ||
Sensitivity | 0.2% F.S. or less | ||
Temperature characteristics | ± 0.12% F.S./°C or less | ||
Output pressure display | Accuracy | ± 2% F.S. ± 1 digit or less | |
Units | kPa , Minimum display: 1 | ||
Ambient and fluid temperature | 0 to 50°C (No condensation) | ||
Enclosure | IP65 |
Model | NITV2090 | NITV2091 | |
---|---|---|---|
Minimum supply vacuum pressure | Set pressure –13.3 kPa | ||
Maximum supply vacuum pressure | –101 kPa | ||
Set pressure range | –1.3 to –80 kPa | ||
Power supply | Voltage | 24 VDC ±10% | 12 to 15 VDC |
Current consumption | Power supply voltage 24 VDC type: 0.12 A or less Power supply voltage 12 to 15 VDC type: 0.18 A or less | ||
Input signal | Current type | 4 to 20 mA DC, 0 to 20 mA DC (Sink type) | |
Voltage type | 0 to 5 VDC, 0 to 10 VDC | ||
Preset input | 4 points (Negative common), 16 points (No common polarity) | ||
Digital input | 10 bit (Parallel) | ||
Input impedance | Current type | 250 Ω or less | |
Voltage type | Approx. 6.5 kΩ | ||
Preset input | Power supply voltage 24 VDC type: Approx. 4.7 kΩ Power supply voltage 12 VDC type: Approx. 2.0 kΩ | ||
Digital input | Approx. 4.7 kΩ | ||
Output signal (Monitor output) | Analog output | 1 to 5 VDC (Output impedance: Approx. 1 kΩ) 4 to 20 mA DC (Sink type) (Output impedance: 250 Ω or less) Output accuracy ± 6% F.S. or less | |
Switch output | NPN open collector output: Max. 30 V, 80 mA PNP open collector output: Max. 80 mA | ||
Linearity | ± 1% F.S. or less | ||
Hysteresis | 0.5% F.S. or less | ||
Repeatability | ± 0.5% F.S. or less | ||
Sensitivity | 0.2% F.S. or less | ||
Temperature characteristics | ± 0.12% F.S./°C or less | ||
Output pressure display | Accuracy | ± 2% F.S. ± 1 digit or less | |
Units | kPa , Minimum display: 1 | ||
Ambient and fluid temperature | 0 to 50°C (No condensation) | ||
Enclosure | IP65 |
Solenoid Valve Cycling rate: 30 Hz Lifespan: 100,000,000 times Temperature range: -20℃ to 70℃ | Pressure Sensor Reaction: 0.36 s Sensitivity: 0.2 F.S. or less Strong stability, consistent pressure at different temperature The circuit board has passed the EMC test and has strong anti-interference, more pressure sensitive | Diaphragm Non-lubrication Low friction loss Leakproof More than 5 years lifespan |
Solenoid Valve Cycling rate: 30 Hz Lifespan: 100,000,000 times Temperature range: -20℃ to 70℃ | Pressure Sensor Reaction: 0.36 s Sensitivity: 0.2 F.S. or less Strong stability, consistent pressure at different temperature The circuit board has passed the EMC test and has strong anti-interference, more pressure sensitive | Diaphragm Non-lubrication Low friction loss Leakproof More than 5 years lifespan |
1. In the packaging process, multiple actions are often needed to coordinate, and the pneumatic components are easy to adjust.
2. The pneumatic system has the characteristics of fire prevention, explosion-proof and moisture resistance. Pneumatic technology can be used in the packaging process of some flammable and explosive products.
3. Pneumatic technology is low cost and easy to be adopted. Based on the above characteristics, pneumatic control in the packaging machinery industry is changing the development direction of the packaging machinery industry.
1. In the packaging process, multiple actions are often needed to coordinate, and the pneumatic components are easy to adjust.
2. The pneumatic system has the characteristics of fire prevention, explosion-proof and moisture resistance. Pneumatic technology can be used in the packaging process of some flammable and explosive products.
3. Pneumatic technology is low cost and easy to be adopted. Based on the above characteristics, pneumatic control in the packaging machinery industry is changing the development direction of the packaging machinery industry.
Home | Products | Industries | About Us | News | Contact Us